Windows 2000 Datacenter Server English
| Windows 2000 Datacenter Server English | Size | Info |
| Dajava.cab | 85.967 |
|
| Driver.cab | 38.779.025 |
|
| Fp40ext.cab | 1.804.784 |
|
| Iis5_01.cab | 3.492.674 |
|
| Iis5_02.cab | 35.333 |
|
| Iis5_03.cab | 6.369 |
|
| Iisdbg.cab | 625.839 |
|
| Ims.cab | 1.435.265 |
|
| Ins.cab | 1.116.992 |
|
| Osc.cab | 6.478 |
|
| Sp2.cab | 5.205.021 |
|
| Sp3.cab | 6.412.388 |
|
| Sp4.cab | 6.553.075 |
|
| Wms4.cab | 4.040.608 |
|
| Xenrlinf.cab | 5.751 |
|
| Xmldso.cab | 122.507 |
|
| Windows 2000 Datacenter Server English\SUPPORT\TOOLS\ | ||
| Deploy.cab | 293.963 |
|
| Support.cab | 11.685.318 |
|
| Windows 2000 Datacenter Server English\VALUEADD\3RDPARTY\MGMT\CITRIX\ENG\ICA16\DISK1\ | ||
| _sys1.cab | 238.515 |
|
| _user1.cab | 50.705 |
|
| Data1.cab | 679.043 |
|
| Windows 2000 Datacenter Server English\VALUEADD\3RDPARTY\MGMT\CITRIX\ENG\ICA16\DISK2\ | ||
| Data2.cab | 393.504 |
|
| Windows 2000 Datacenter Server English\VALUEADD\3RDPARTY\MGMT\CITRIX\ENG\ICA32\DISK1\ | ||
| _sys1.cab | 265.012 |
|
| _user1.cab | 56.796 |
|
| Data1.cab | 599.722 |
|
| Windows 2000 Datacenter Server English\VALUEADD\3RDPARTY\MGMT\CITRIX\ENG\ICA32\DISK2\ | ||
| Data2.cab | 1.384.274 |
|
| Windows 2000 Datacenter Server English\VALUEADD\3RDPARTY\SECURITY\SDTI\ | ||
| Aceclnt.cab | 384.967 |
|
| Windows 2000 Datacenter Server English | ||

